Description
Image Sensor | 1 / 1.7 « CMOS à balayage progressif de 12 Megapixels |
Effective Pixels | 4000 (H) x3000 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.001Lux/F2.8( Color,1/3s,30IRE), 0.01Lux/F2.8( Color,1/30s,30IRE) |
S/N Ratio | More than 50dB |
IR Distance | Up to 10m |
IR On/Off Control | Auto / Manual |
IR LEDs | 3 |
RAM/ROM | 1024 Mo / 128 Mo |
Avis
Il n’y pas encore d’avis.